Cable Tray Clickable - KBSCL60
Clicking ends
Alternative perforations
Return flanges
ETIM: EC000047
Alternative perforations
Return flanges
ETIM: EC000047
HD | Reference |
mm |
mm |
mm |
mm |
kg m |
Stock | Unit | |
- | KBSCL60.075.075 | 60 | 75 | 0.75 | 3000 | 1.032 | 1 | v | M |
- | KBSCL60.075.100 | 60 | 75 | 1 | 3000 | 1.324 | 1 | v | M |
- | KBSCL60.100.060 | 60 | 100 | 0.60 | 3000 | 1.033 | 1 | v | M |
- | KBSCL60.100.075 | 60 | 100 | 0.75 | 3000 | 1.2 | 1 | v | M |
- | KBSCL60.100.100 | 60 | 100 | 1 | 3000 | 1.535 | 1 | v | M |
- | KBSCL60.150.075 | 60 | 150 | 0.75 | 3000 | 1.462 | 1 | v | M |
- | KBSCL60.150.100 | 60 | 150 | 1 | 3000 | 1.869 | 1 | v | M |
- | KBSCL60.200.060 | 60 | 200 | 0.60 | 3000 | 1.487 | 1 | v | M |
- | KBSCL60.200.075 | 60 | 200 | 0.75 | 3000 | 1.723 | 1 | v | M |
- | KBSCL60.200.100 | 60 | 200 | 1 | 3000 | 2.199 | 1 | v | M |
- | KBSCL60.300.060 | 60 | 300 | 0.60 | 3000 | 1.924 | 1 | v | M |
- | KBSCL60.300.075 | 60 | 300 | 0.75 | 3000 | 2.234 | 1 | v | M |
- | KBSCL60.300.100 | 60 | 300 | 1 | 3000 | 2.853 | 1 | v | M |
- | KBSCL60.400.100 | 60 | 400 | 1 | 3000 | 3.545 | 1 | v | M |
- | ZMKBSCL60.075.075 | 60 | 75 | 0.75 | 3000 | 1.032 | 1 | v | M |
- | ZMKBSCL60.075.100 | 60 | 75 | 1 | 3000 | 1.324 | 1 | v | M |
- | ZMKBSCL60.100.075 | 60 | 100 | 0.75 | 3000 | 1.2 | 1 | v | M |
- | ZMKBSCL60.100.100 | 60 | 100 | 1 | 3000 | 1.535 | 1 | v | M |
- | ZMKBSCL60.150.075 | 60 | 150 | 0.75 | 3000 | 1.462 | 1 | v | M |
- | ZMKBSCL60.150.100 | 60 | 150 | 1 | 3000 | 1.869 | 1 | v | M |
- | ZMKBSCL60.200.075 | 60 | 200 | 0.75 | 3000 | 1.723 | 1 | v | M |
- | ZMKBSCL60.200.100 | 60 | 200 | 1 | 3000 | 2.22 | 1 | v | M |
- | ZMKBSCL60.300.075 | 60 | 300 | 0.75 | 3000 | 2.234 | 1 | v | M |
- | ZMKBSCL60.300.100 | 60 | 300 | 1 | 3000 | 2.853 | 1 | v | M |
- | ZMKBSCL60.400.100 | 60 | 400 | 1 | 3000 | 3.545 | 1 | v | M |
- | KBSCL60.400.075 | 60 | 400 | 0,75 | 3000 | 30 | v | M |
HD
Reference
mm
mm
mm
mm
kg
m
Stock
Unit
- - KBSCL60.075.075 60 75 0.75 3000 1.032 1 v M
- - KBSCL60.075.100 60 75 1 3000 1.324 1 v M
- - KBSCL60.100.060 60 100 0.60 3000 1.033 1 v M
- - KBSCL60.100.075 60 100 0.75 3000 1.2 1 v M
- - KBSCL60.100.100 60 100 1 3000 1.535 1 v M
- - KBSCL60.150.075 60 150 0.75 3000 1.462 1 v M
- - KBSCL60.150.100 60 150 1 3000 1.869 1 v M
- - KBSCL60.200.060 60 200 0.60 3000 1.487 1 v M
- - KBSCL60.200.075 60 200 0.75 3000 1.723 1 v M
- - KBSCL60.200.100 60 200 1 3000 2.199 1 v M
- - KBSCL60.300.060 60 300 0.60 3000 1.924 1 v M
- - KBSCL60.300.075 60 300 0.75 3000 2.234 1 v M
- - KBSCL60.300.100 60 300 1 3000 2.853 1 v M
- - KBSCL60.400.100 60 400 1 3000 3.545 1 v M
- - ZMKBSCL60.075.075 60 75 0.75 3000 1.032 1 v M
- - ZMKBSCL60.075.100 60 75 1 3000 1.324 1 v M
- - ZMKBSCL60.100.075 60 100 0.75 3000 1.2 1 v M
- - ZMKBSCL60.100.100 60 100 1 3000 1.535 1 v M
- - ZMKBSCL60.150.075 60 150 0.75 3000 1.462 1 v M
- - ZMKBSCL60.150.100 60 150 1 3000 1.869 1 v M
- - ZMKBSCL60.200.075 60 200 0.75 3000 1.723 1 v M
- - ZMKBSCL60.200.100 60 200 1 3000 2.22 1 v M
- - ZMKBSCL60.300.075 60 300 0.75 3000 2.234 1 v M
- - ZMKBSCL60.300.100 60 300 1 3000 2.853 1 v M
- - ZMKBSCL60.400.100 60 400 1 3000 3.545 1 v M
- - KBSCL60.400.075 60 400 0,75 3000 30 v M